Also Known As: king, H, nekoo
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/28 19:18 | lights out | 1st | 11.06 | |
2025/01/12 17:17 | defcon6 | 1st | 5.87 | |
2025/01/06 19:12 | defcon6 | 4th | -2.89 | |
2024/12/21 16:05 | defcon6 | 5th | -16.00 | |
2024/12/13 15:25 | lights out | 1st | 11.46 | |
2024/12/11 16:21 | lights out | 3rd | -4.82 | |
2024/12/10 19:27 | lights out | 2nd | 18.75 | |
2024/12/01 15:51 | canion own zh | 3rd | -4.49 | |
2024/11/25 16:14 | [rank] bursting asunder zh v1 | 3rd | -4.76 | |
2024/11/21 20:11 |
VS VS VS VS VS ![]()
GLA Stealth
"Unknown"
(as kaBtn)
|
[rank] defcon balanced zh v1 | 1st | 0.49 |