Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Dragg 1040.06 2 W W 2 2
Not Ranked* T..._n_...T 1033.27 2 W W 2 2
Not Ranked* Abd_Najajrah 1030.72 2 W W 2 2
Not Ranked* themyth 1030.45 2 W W 2 2
Not Ranked* Infearno 968.77 -2 L L 0 2
Not Ranked* BVB 1018.10 1 L W 1 2
Not Ranked* ^$#o0ter|{GT 972.17 -2 L L 0 2
Not Ranked* Pikatcho 1030.63 2 W W 2 2
Not Ranked* SkyKnight 1031.26 2 W W 2 2
Not Ranked* <--->HacKeR^ 1018.67 1 L W 1 2
Not Ranked* Gabuccino 1032.43 2 W W 2 2
Not Ranked* RAED 999.26 -1 W L 1 2
Not Ranked* -]Abyss*Reig 1038.51 2 W W 2 2
Not Ranked* madara 1016.63 -1 W L 1 2
Not Ranked* hakem 1002.82 1 L W 1 2
Not Ranked* DraCaryS^ 1009.86 -1 W L 1 2
Not Ranked* Korama 975.42 -2 L L 0 2
Not Ranked* PC-09 1031.26 2 W W 2 2
Not Ranked* Network_Warrior 997.23 -2 L L 0 2
Not Ranked* SeZAR^ 1013.53 1 L W 1 2

* Players must play at least 10 games of a particular category to get ranked for that category