Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | MK8 | 1017.34 | 1 | W | 1 | 1 |
Not Ranked* | Tam | 1017.47 | 1 | W | 1 | 1 |
Not Ranked* | ayham | 1015.17 | 1 | W | 1 | 1 |
Not Ranked* | Plz1Up | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Kha | 983.26 | -1 | L | 0 | 1 |
Not Ranked* | 015 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | SoSs | 984.74 | -1 | L | 0 | 1 |
Not Ranked* | B_O_N_D_O_K | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 069 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | murat can | 982.56 | -1 | L | 0 | 1 |
Not Ranked* | 555566 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | BlackBeatDan | 980.69 | -1 | L | 0 | 1 |
Not Ranked* | bnx | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | DnApc | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | PC2 | 1016.77 | 1 | W | 1 | 1 |
Not Ranked* | { Afareto } | 987.15 | -1 | L | 0 | 1 |
Not Ranked* | Tam | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | PC251 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Hika | 984.74 | -1 | L | 0 | 1 |
Not Ranked* | DESKTOP-760G | 984.00 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category