Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* MAJDI 984.00 -1 L 0 1
Not Ranked* sha2our 984.00 -1 L 0 1
Not Ranked* Bilal 984.00 -1 L 0 1
Not Ranked* karam 1016.00 1 W 1 1
Not Ranked* rami 1016.00 1 W 1 1
Not Ranked* jadjaafar 984.00 -1 L 0 1
Not Ranked* Max 1013.96 1 W 1 1
Not Ranked* PC44 1015.26 1 W 1 1
Not Ranked* Harith 984.00 -1 L 0 1
Not Ranked* mohammed ym 1017.41 1 W 1 1
Not Ranked* A(KING) 1016.42 1 W 1 1
Not Ranked* BIGGANJA- 989.47 -1 L 0 1
Not Ranked* a3oso so4e 993.21 -1 L 0 1
Not Ranked* ^^moe|X[2023 992.76 -1 L 0 1
Not Ranked* GN016 1016.00 1 W 1 1
Not Ranked* JePut 982.13 -1 L 0 1
Not Ranked* IQ ma 1018.56 1 W 1 1
Not Ranked* *[_T_o_R_n_A 993.97 -1 L 0 1
Not Ranked* abbas 1017.44 1 W 1 1
Not Ranked* hbn 1016.00 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category