Player Ranking

# Name Rtn Win %
0 Special_Ops 983 0%

0 ni g g aa 983 0%

0 HADES 983 0%

0 ^AmVolY^ 983 0%

0 l 983 0%

0 mohammad 983 0%

0 pc-4 983 0%

0 q342343 983 0%

0 DESKTOP-TARJ 983 0%

0 neda 983 0%

0 Kill toll^ 983 0%

0 Vavon SS 983 0%

0 3mr 983 0%

0 wajdi 983 0%

0 -WF|BOSS 983 0%

0 aves 983 0%

0 Sneaky64 983 0%

0 Alderan 983 0%

0 theo75 983 0%

0 [UzG]AsaD^ 983 0%

* Players must play at least 10 games of a particular category to get ranked for that category