Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* 007 985.40 -1 L 0 1
Not Ranked* Robin 984.13 -1 L 0 1
Not Ranked* mg_x_pawer 1016.31 1 W 1 1
Not Ranked* uchimata 1015.87 1 W 1 1
Not Ranked* Yonko_M 1009.82 1 W 1 1
Not Ranked* -EdiLee^^ 1000.00 1 W 1 1
Not Ranked* Boby 1017.47 1 W 1 1
Not Ranked* E.H 983.87 -1 L 0 1
Not Ranked* Adolf 983.26 -1 L 0 1
Not Ranked* Hyde 1013.09 1 W 1 1
Not Ranked* Maks 1005.67 1 W 1 1
Not Ranked* Un{K}nOwN^ 1013.08 1 W 1 1
Not Ranked* [Me]LiO 1015.65 1 W 1 1
Not Ranked* Skibidi_Riz_ 1015.28 1 W 1 1
Not Ranked* __________ 1016.74 1 W 1 1
Not Ranked* The_Joker_(R 983.64 -1 L 0 1
Not Ranked* . 1015.77 1 W 1 1
Not Ranked* Buhareb 984.51 -1 L 0 1
Not Ranked* vld 992.10 -1 L 0 1
Not Ranked* kelly_clarks 1016.31 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category