Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | Mudeh | 983.11 | -1 | L | 0 | 1 |
Not Ranked* | puma | 1016.69 | 1 | W | 1 | 1 |
Not Ranked* | KARAR_ALHACH | 987.06 | -1 | L | 0 | 1 |
Not Ranked* | -GT^Easy_Arm | 987.39 | -1 | L | 0 | 1 |
Not Ranked* | aidaraz | 986.44 | -1 | L | 0 | 1 |
Not Ranked* | RONiktamere | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | mm | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | aghiads k r | 983.91 | -1 | L | 0 | 1 |
Not Ranked* | Le Tre'n | 1013.45 | 1 | W | 1 | 1 |
Not Ranked* | MAHMOUD | 989.55 | -1 | L | 0 | 1 |
Not Ranked* | Trump | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | oksijen7106 | 1012.93 | 1 | W | 1 | 1 |
Not Ranked* | PC10 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | LI_Zr{R}D | 1011.28 | 1 | W | 1 | 1 |
Not Ranked* | V I P | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | BiBz zlmeee | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | ad | 1015.94 | 1 | W | 1 | 1 |
Not Ranked* | Mosolini | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | omar | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Gen | 987.82 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category