Also Known As: ExC, [OoE]LeeMao, |||||||||||, GOKU^WHITE, [OoE]Ga7sH^, Ex, MiaKhalifa^, [OoE]3AHA, ExiLe-, AnGeL
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | 2 | 1845.48 | 462 | 37 | W W W W W W W | 89.02 | 519 |
Team 50k | 6 | 1496.84 | 67 | 5 | W L W W W W W | 69.79 | 96 |
3v3 50k | 6 | 1479.04 | 60 | 5 | W L W W W W W | 71.43 | 84 |
Team 10k | 7 | 1471.75 | 234 | 5 | W L W W W W W | 65.92 | 355 |
2v2 10k | 7 | 1432.18 | 138 | 5 | W L W W W W W | 70.05 | 197 |
3v3 10k | 11 | 1275.94 | 91 | 4 | L W L W W W W | 61.07 | 149 |
1v1 50k | 483 | 1085.57 | 9 | 8 | W W W W W W W | 90.00 | 10 |
Free-for-all 10k | Not Ranked* | 990.09 | 3 | 1 | 5 6 W 4 2 3 W | 33.33 | 9 |
2v2 50k | Not Ranked* | 1092.27 | 7 | 3 | W W W L W W W | 87.50 | 8 |
* Players must play at least 10 games of a particular category to get ranked for that category