Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/03/16 21:14 | twilight flame | lost | 0.00 | |
2025/03/16 20:49 | twilight flame | lost | 0.00 | |
2025/03/16 19:57 | twilight flame | lost | -9.60 | |
2025/03/16 19:44 | twilight flame | lost | -15.21 | |
2025/03/16 19:25 | twilight flame | lost | -13.99 | |
2025/03/16 19:12 | twilight flame | lost | 0.00 | |
2025/03/15 19:42 |
VS ![]()
USA
"Unknown"
(as vpn)
![]()
USA
"Unknown"
(as _A^AS)
|
free fire zone | lost | -16.40 |
2025/03/15 04:20 |
![]()
GLA
"Unknown"
(as %SHAKA*)
VS ![]()
China Tank
"Unknown"
(as (OGs)_Ali)
![]()
China
"Unknown"
(as -|SaVage)
|
twilight flame | won | 23.55 |
2025/03/14 06:56 | tournament island | lost | -18.57 |