outa

Also Known As: Outa, DEF-FFA, outa3v3, twilight3v3, outa2v2

Type Rank Rating Wins Streak Form Win % Matches
Free-for-all 10k Not Ranked* 990.40 0 -1 5 0.00 1
Team 10k Not Ranked* 984.00 0 -1 L 0.00 1
Team 50k Not Ranked* 1043.87 4 4 L W W W W 80.00 5
3v3 10k Not Ranked* 984.00 0 -1 L 0.00 1
3v3 50k Not Ranked* 1026.01 3 3 L W W W 75.00 4
2v2 50k Not Ranked* 1016.34 1 1 W 100.00 1

* Players must play at least 10 games of a particular category to get ranked for that category