Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Free-for-all 10k | 1887 | 976.13 | 2 | -3 | 2 2 2 W 3 3 3 | 16.67 | 12 |
Team 10k | Not Ranked* | 984.60 | 2 | -1 | W L L L L W L | 22.22 | 9 |
2v2 10k | Not Ranked* | 981.99 | 2 | -1 | W L L L L W L | 22.22 | 9 |
Team 50k | Not Ranked* | 1036.51 | 3 | 3 | W W W | 100.00 | 3 |
2v2 50k | Not Ranked* | 1014.79 | 1 | 1 | W | 100.00 | 1 |
1v1 20k | Not Ranked* | 1013.03 | 1 | 1 | W | 100.00 | 1 |
3v3 50k | Not Ranked* | 1022.21 | 2 | 2 | W W | 100.00 | 2 |
1v1 10k | Not Ranked* | 1012.29 | 3 | -1 | L W W W L | 60.00 | 5 |
* Players must play at least 10 games of a particular category to get ranked for that category