Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | splindini | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Chimera47 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | LeXoON | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | MartinGalloSlay | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | KM | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 3mk | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | AbiZ | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | WM | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Ala | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Fer | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | somebody | 979.55 | -1 | L | 0 | 1 |
Not Ranked* | shak- | 1015.23 | 1 | W | 1 | 1 |
Not Ranked* | Abu 3amshy | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | skaf | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | alaa | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | xKay | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | abood555 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | CasaNova | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Jordgubben | 984.05 | -1 | L | 0 | 1 |
Not Ranked* | Shinigami | 985.75 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category