Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* NASR 985.92 -1 L 0 1
Not Ranked* Euro FFA 987.55 -1 L 0 1
Not Ranked* AssWhisperer 983.21 -1 L 0 1
Not Ranked* HM 983.15 -1 L 0 1
Not Ranked* bob 1017.10 1 W 1 1
Not Ranked* DESKTOP-5ISL 984.10 -1 L 0 1
Not Ranked* ibrahim 984.10 -1 L 0 1
Not Ranked* dazo 989.91 -1 L 0 1
Not Ranked* ZORO 1016.64 1 W 1 1
Not Ranked* Delciof 1003.17 1 W 1 1
Not Ranked* Termi2010 995.81 -1 L 0 1
Not Ranked* TheDealHunter 984.00 -1 L 0 1
Not Ranked* splindini 1016.00 1 W 1 1
Not Ranked* Chimera47 1016.00 1 W 1 1
Not Ranked* LeXoON 984.00 -1 L 0 1
Not Ranked* MartinGalloSlay 1016.00 1 W 1 1
Not Ranked* KM 984.00 -1 L 0 1
Not Ranked* 3mk 984.00 -1 L 0 1
Not Ranked* AbiZ 1016.00 1 W 1 1
Not Ranked* WM 1016.00 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category