Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* NAEEKSAFAH 983.66 -1 L 0 1
Not Ranked* *SAFAH*[U] 983.66 -1 L 0 1
Not Ranked* Red_Dragon 988.88 -1 L 0 1
Not Ranked* DarkxSilent 982.26 -1 L 0 1
Not Ranked* lucifer 993.95 -1 L 0 1
Not Ranked* FrEe MaN 1019.72 1 W 1 1
Not Ranked* ayman 1019.84 1 W 1 1
Not Ranked* PC1 984.00 -1 L 0 1
Not Ranked* pc7 1016.00 1 W 1 1
Not Ranked* PC2 984.00 -1 L 0 1
Not Ranked* Omar 983.78 -1 L 0 1
Not Ranked* Hazem@! 1017.15 1 W 1 1
Not Ranked* Milord 1015.96 1 W 1 1
Not Ranked* z 1016.50 1 W 1 1
Not Ranked* SMOORTT 1017.11 1 W 1 1
Not Ranked* Pikatcho 983.23 -1 L 0 1
Not Ranked* eng Yoseef 1017.11 1 W 1 1
Not Ranked* nak7 ameen 983.23 -1 L 0 1
Not Ranked* Wanderfalke 991.20 -1 L 0 1
Not Ranked* mostafa 985.86 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category