sos

Also Known As: SOS, 3V3, ahmad

Type Rank Rating Wins Streak Form Win % Matches
1v1 10k Not Ranked* 952.63 1 -1 L L L L L W L 14.29 7
1v1 20k Not Ranked* 969.02 3 -2 L W L W W L L 33.33 9
Team 50k Not Ranked* 877.40 0 -9 L L L L L L L 0.00 9
3v3 50k Not Ranked* 939.79 0 -4 L L L L 0.00 4
2v2 50k Not Ranked* 938.37 0 -4 L L L L 0.00 4
1v1 50k Not Ranked* 968.36 2 -4 W W L L L L 33.33 6
Team 10k Not Ranked* 974.61 0 -3 L L L 0.00 3
3v3 10k Not Ranked* 986.30 0 -1 L 0.00 1
2v2 10k Not Ranked* 992.16 0 -1 L 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category