JlSM

Also Known As: JoeyDeacon, DavidGX13, JISM, Bo0bSofDaRkNesS, Davey4, MadMax2, JIS

Type Rank Rating Wins Streak Form Win % Matches
3v3 10k 41 1197.16 42 18 W W W W W W W 62.69 67
Team 10k 201 1174.80 42 18 W W W W W W W 61.76 68
Free-for-all 10k Not Ranked* 1005.08 0 -1 2 0.00 1
1v1 10k Not Ranked* 930.10 1 -6 W L L L L L L 14.29 7
2v2 10k Not Ranked* 983.98 0 -1 L 0.00 1
1v1 50k Not Ranked* 1009.54 1 1 W 100.00 1
Team 50k Not Ranked* 1000.00 1 -1 W L 50.00 2
3v3 50k Not Ranked* 1001.04 1 -1 W L 50.00 2

* Players must play at least 10 games of a particular category to get ranked for that category