Also Known As: -WF|BO[L]AD`, -WF|BO]L[AD`
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | 2156 | 1016.55 | 7 | -1 | W L L L W W L | 58.33 | 12 |
3v3 50k | Not Ranked* | 1072.91 | 5 | 5 | W W W W W | 100.00 | 5 |
1v1 50k | Not Ranked* | 1003.28 | 5 | -1 | W L W W W W L | 62.50 | 8 |
2v2 50k | Not Ranked* | 950.76 | 2 | -1 | W L L L L W L | 28.57 | 7 |
* Players must play at least 10 games of a particular category to get ranked for that category