Also Known As: qU
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 50k | 87 | 1124.82 | 18 | 4 | W W L W W W W | 72.00 | 25 |
Team 50k | 271 | 1124.82 | 18 | 4 | W W L W W W W | 72.00 | 25 |
Free-for-all 50k | Not Ranked* | 1045.60 | 3 | 3 | W W W | 100.00 | 3 |
1v1 50k | Not Ranked* | 1031.26 | 2 | 2 | W W | 100.00 | 2 |
1v1 10k | Not Ranked* | 1011.75 | 2 | -1 | W W L | 66.67 | 3 |
Free-for-all 10k | Not Ranked* | 1009.48 | 1 | -1 | W 3 | 50.00 | 2 |
Team 10k | Not Ranked* | 1015.28 | 1 | 1 | W | 100.00 | 1 |
2v2 10k | Not Ranked* | 1016.50 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category