NeTeRo^

Also Known As: Rider A9, Mr0, _11enjoyer, ABOD, Rider, ^terrorist, DARAA

Type Rank Rating Wins Streak Form Win % Matches
2v2 10k 1252 1005.47 5 1 W L W W L L W 50.00 10
Team 10k 2310 983.36 5 1 L L W W L L W 45.45 11
1v1 10k Not Ranked* 960.88 2 -5 W W L L L L L 28.57 7
1v1 50k Not Ranked* 1017.44 1 1 W 100.00 1
Free-for-all 10k Not Ranked* 1007.36 1 -2 3 4 W 2 4 20.00 5
3v3 10k Not Ranked* 984.55 0 -1 L 0.00 1
Team 50k Not Ranked* 1015.96 2 2 L W W 66.67 3
2v2 50k Not Ranked* 1017.27 2 2 L W W 66.67 3

* Players must play at least 10 games of a particular category to get ranked for that category