Rider A9

Also Known As: {XD}ABOO~D, [HXH]hillua, [HXH]killua, PC01, ZORO, zeus, tEtOo, Ammar, darra, AHMAD

Type Rank Rating Wins Streak Form Win % Matches
Team 10k 2670 963.29 7 -1 W W L L W W L 41.18 17
1v1 10k 3707 970.53 15 -1 L L L L W W L 46.88 32
1v1 20k Not Ranked* 1035.76 5 -1 L W W W W W L 71.43 7
2v2 10k Not Ranked* 992.35 4 -1 W W L L W W L 50.00 8
Team 50k Not Ranked* 984.92 4 2 L L W L L W W 44.44 9
2v2 50k Not Ranked* 998.51 2 -2 W W L L 50.00 4
1v1 50k Not Ranked* 1028.15 6 -1 W W W W L W L 66.67 9
Free-for-all 10k Not Ranked* 1024.07 0 -6 3 2 2 2 2 3 0.00 6
3v3 10k Not Ranked* 1000.68 1 -1 W L 50.00 2
3v3 50k Not Ranked* 988.50 2 2 L L L W W 40.00 5

* Players must play at least 10 games of a particular category to get ranked for that category