T-850

Also Known As: T-100000000, noname

Type Rank Rating Wins Streak Form Win % Matches
1v1 10k Not Ranked* 981.46 0 -1 L 0.00 1
Free-for-all 10k Not Ranked* 996.39 0 -1 4 0.00 1
Team 50k Not Ranked* 981.85 0 -1 L 0.00 1
2v2 50k Not Ranked* 983.65 0 -1 L 0.00 1
Team 10k Not Ranked* 1017.29 1 1 W 100.00 1
2v2 10k Not Ranked* 1018.00 1 1 W 100.00 1
1v1 20k Not Ranked* 1016.00 1 1 W 100.00 1

* Players must play at least 10 games of a particular category to get ranked for that category