Also Known As: -[PAL]`Z_O_R, TACHCHEE, MSI, And, ^}JAZZ`, osama, An3, A3, Kachtimo, TATCHCHEE
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 8 | 1461.87 | 160 | -1 | L L W W W W L | 66.12 | 242 |
Team 50k | 9 | 1470.55 | 175 | 2 | W W L W L W W | 66.04 | 265 |
2v2 50k | 230 | 1078.49 | 15 | 2 | W L W W L W W | 65.22 | 23 |
3v3 10k | 557 | 1022.52 | 6 | -1 | W L L W W W L | 60.00 | 10 |
1v1 10k | 1165 | 1103.73 | 27 | 5 | W L W W W W W | 62.79 | 43 |
1v1 50k | 1875 | 975.55 | 19 | -7 | L L L L L L L | 52.78 | 36 |
2v2 10k | 2218 | 927.00 | 6 | -3 | L L L W L L L | 35.29 | 17 |
Team 10k | 2799 | 954.74 | 13 | -4 | W W W L L L L | 46.43 | 28 |
1v1 20k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
Free-for-all 10k | Not Ranked* | 973.37 | 1 | -4 | 4 6 W 5 2 4 3 | 14.29 | 7 |
Free-for-all 50k | Not Ranked* | 1001.47 | 0 | -2 | 5 3 | 0.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category