Also Known As: AZAM-JADOUA, AZAM
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | Not Ranked* | 925.49 | 0 | -6 | L L L L L L | 0.00 | 6 |
3v3 10k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
2v2 10k | Not Ranked* | 936.05 | 0 | -5 | L L L L L | 0.00 | 5 |
1v1 10k | Not Ranked* | 1004.28 | 1 | -1 | W L | 50.00 | 2 |
Free-for-all 10k | Not Ranked* | 994.60 | 0 | -1 | 3 | 0.00 | 1 |
1v1 50k | Not Ranked* | 1016.76 | 1 | 1 | W | 100.00 | 1 |
Team 50k | Not Ranked* | 984.55 | 0 | -1 | L | 0.00 | 1 |
3v3 50k | Not Ranked* | 983.84 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category