Also Known As: KURD|^
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 10k | 1429 | 1028.05 | 6 | -2 | W L L W W L L | 60.00 | 10 |
1v1 10k | 1764 | 1062.41 | 7 | 2 | L W W W L W W | 50.00 | 14 |
Team 10k | 1858 | 1045.58 | 7 | -2 | W L L W W L L | 63.64 | 11 |
3v3 10k | Not Ranked* | 1014.71 | 1 | 1 | W | 100.00 | 1 |
Free-for-all 10k | Not Ranked* | 994.21 | 0 | -1 | 3 | 0.00 | 1 |
1v1 50k | Not Ranked* | 1001.15 | 1 | 1 | L W | 50.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category