11

Also Known As: 09-PC, Laith, MURHAF, abooda, a

Type Rank Rating Wins Streak Form Win % Matches
Free-for-all 50k Not Ranked* 984.00 0 -1 4 0.00 1
Team 50k Not Ranked* 984.51 0 -1 L 0.00 1
2v2 50k Not Ranked* 985.25 0 -1 L 0.00 1
Team 10k Not Ranked* 1027.88 2 2 W W 100.00 2
2v2 10k Not Ranked* 1027.88 2 2 W W 100.00 2
1v1 50k Not Ranked* 1013.76 1 1 W 100.00 1

* Players must play at least 10 games of a particular category to get ranked for that category