Also Known As: Maherov, [OoE]ExCaL^, B#R, `Legi, A8^Me#eR{GT}, |_TOP_|_SMA, sexamin
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | Not Ranked* | 1009.14 | 5 | -2 | W L W L W L L | 55.56 | 9 |
3v3 10k | Not Ranked* | 999.72 | 1 | -1 | W L | 50.00 | 2 |
2v2 10k | Not Ranked* | 1013.14 | 4 | -1 | W W L W L W L | 57.14 | 7 |
Free-for-all 10k | Not Ranked* | 984.50 | 0 | -2 | 3 4 | 0.00 | 2 |
Team 50k | Not Ranked* | 1010.34 | 1 | 1 | W | 100.00 | 1 |
3v3 50k | Not Ranked* | 1009.83 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category