nigger

Also Known As: prammos, mms, ste, aboaloord

Type Rank Rating Wins Streak Form Win % Matches
1v1 50k Not Ranked* 974.84 1 1 L L L W 25.00 4
Team 50k Not Ranked* 1069.00 4 4 W W W W 100.00 4
3v3 50k Not Ranked* 1048.96 3 3 W W W 100.00 3
Free-for-all 50k Not Ranked* 1016.15 1 1 W 100.00 1
2v2 50k Not Ranked* 1016.47 1 1 W 100.00 1
1v1 10k Not Ranked* 1016.00 1 1 W 100.00 1

* Players must play at least 10 games of a particular category to get ranked for that category