Also Known As: EI^Hoz., -WF|Hoz., -WF|HoZ., Ei.Hamdo*, -WF|HOZ
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 50k | 1051 | 1001.93 | 7 | 1 | W W L W W L W | 31.82 | 22 |
Team 50k | 3236 | 973.87 | 7 | 1 | W W L L L L W | 22.58 | 31 |
3v3 50k | Not Ranked* | 929.29 | 0 | -8 | L L L L L L L | 0.00 | 8 |
1v1 50k | Not Ranked* | 984.74 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category