Also Known As: omar12, PC-15, LOL, LOAI_JO, da, kos kaled
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | 2214 | 1023.97 | 7 | 3 | W W L L W W W | 63.64 | 11 |
Free-for-all 10k | Not Ranked* | 1020.55 | 0 | -2 | 2 3 | 0.00 | 2 |
3v3 50k | Not Ranked* | 1013.13 | 4 | 3 | L W L W W W | 66.67 | 6 |
2v2 50k | Not Ranked* | 1013.58 | 3 | -1 | W W L W L | 60.00 | 5 |
Free-for-all 50k | Not Ranked* | 1047.67 | 4 | 1 | W 3 W W 4 W | 66.67 | 6 |
Team 10k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
3v3 10k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
1v1 50k | Not Ranked* | 1032.61 | 2 | 2 | W W | 100.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category