Also Known As: Apoda, Omar, nico, nayeek, 0_0, ff, ek11, abu alzouj, sheikhalkar, altaghia
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/12/05 08:55 |
VS |
[rank] tournament d zh v1 | won | 15.43 |
2024/10/19 21:05 | fortress avalanche | won | 14.48 | |
2024/10/19 19:48 | lights out | won | 15.95 | |
2024/10/18 11:03 | [rank] defcon balanced zh v1 | lost | -15.07 | |
2024/10/17 19:30 | twilight flame | won | 17.53 | |
2024/10/14 17:57 | [rank] defcon balanced zh v1 | lost | -15.02 | |
2024/10/14 17:42 | [rank] defcon balanced zh v1 | lost | -16.54 | |
2024/10/14 17:17 | [rank] defcon balanced zh v1 | lost | -18.20 | |
2024/10/11 12:39 |
VS |
[rank] defcon balanced zh v1 | won | 14.57 |
2024/10/11 12:00 |
VS |
[rank] defcon balanced zh v1 | lost | -18.20 |