Also Known As: Apoda, Omar, nico, nayeek, 0_0, ff, ek11, abu alzouj, sheikhalkar, altaghia
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/12/24 18:54 | tournament tundra | won | 11.14 | |
2024/12/24 18:51 | tournament tundra | won | 11.74 | |
2024/12/15 18:21 | lights out | won | 20.60 | |
2024/12/15 18:15 | lights out | lost | -14.13 | |
2024/12/04 21:43 | hostile dawn | won | 13.75 | |
2024/12/04 21:13 | hostile dawn | won | 15.14 | |
2024/12/03 19:51 | fallen empire | lost | -18.44 | |
2024/11/28 20:20 |
VS |
dark night | won | 13.73 |
2024/11/25 20:43 |
VS |
floodedplains | won | 15.11 |
2024/11/25 20:10 | dark night | won | 16.96 |