50FILS

Also Known As: 50, 21savage, 50FiLS, dontCRY, poga, ayoub, RedZone14, DANGERQ8, mr10k, MOR3EB

Type Rank Rating Wins Streak Form Win % Matches
Team 10k 2213 988.45 7 1 L W W W L L W 46.67 15
1v1 10k 5199 892.49 15 -3 L L W W L L L 25.00 60
1v1 50k Not Ranked* 1005.74 3 -1 L W W L W L 50.00 6
2v2 10k Not Ranked* 964.53 3 -5 W W L L L L L 33.33 9
1v1 20k Not Ranked* 998.19 1 1 L W 50.00 2
Team 50k Not Ranked* 962.15 1 -1 L L W L 25.00 4
2v2 50k Not Ranked* 978.05 1 -1 L W L 33.33 3
3v3 10k Not Ranked* 1010.85 3 3 L L W W W 60.00 5
Free-for-all 10k Not Ranked* 978.08 1 -1 4 4 4 3 W 3 16.67 6

* Players must play at least 10 games of a particular category to get ranked for that category