Also Known As: aka[P], LapuX, H2SO4+HNO3, SmokeTime, aka, Torroid, HCl, H2SO4???, HCl 1-0 )), COSMOS
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/15 16:22 | tournament island | lost | -17.35 | |
2025/01/14 17:11 | casino diamond v3_1 creative by dw | lost | -17.88 | |
2025/01/12 12:43 | [rank] tournament a zh v1 | lost | -20.59 | |
2024/12/23 15:53 | fallen empire | lost | -19.18 | |
2024/12/15 19:30 | casino diamond v3_1 creative by dw | won | 0.00 | |
2024/12/14 19:45 | fallen empire | won | 14.96 | |
2024/12/11 15:21 | fallen empire | lost | -20.03 | |
2024/12/06 19:30 |
VS ![]()
USA Super Weapon
"Unknown"
(as XauS)
![]()
USA Super Weapon
"Unknown"
(as VeNickUA)
|
tournament island | won | 0.00 |
2024/12/06 17:24 | casino diamond v3_1 creative by dw | won | 0.00 | |
2024/12/06 16:26 | casino diamond v3_1 creative by dw | won | 0.00 |