Also Known As: nona, nakaba, SARA, M
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | Not Ranked* | 974.35 | 0 | -2 | L L | 0.00 | 2 |
1v1 50k | Not Ranked* | 945.90 | 1 | -5 | L W L L L L L | 14.29 | 7 |
Team 10k | Not Ranked* | 984.37 | 0 | -1 | L | 0.00 | 1 |
2v2 10k | Not Ranked* | 984.37 | 0 | -1 | L | 0.00 | 1 |
Team 50k | Not Ranked* | 982.62 | 0 | -1 | L | 0.00 | 1 |
2v2 50k | Not Ranked* | 984.04 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category