maahmoud

Also Known As: ABD, MD, mahmoud, ABO, Rider A9, omar, {XD}ABOO~D, PC14, mohamd77, saad

Type Rank Rating Wins Streak Form Win % Matches
Team 10k Not Ranked* 967.77 0 -2 L L 0.00 2
2v2 10k Not Ranked* 981.56 0 -1 L 0.00 1
1v1 10k Not Ranked* 984.00 0 -1 L 0.00 1
1v1 50k Not Ranked* 967.76 0 -2 L L 0.00 2
Team 50k Not Ranked* 1034.14 3 3 L W W W 75.00 4
2v2 50k Not Ranked* 985.14 0 -1 L 0.00 1
3v3 50k Not Ranked* 1048.70 3 3 W W W 100.00 3
3v3 10k Not Ranked* 986.11 0 -1 L 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category