Also Known As: SiXi^, MuZ^
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/03 17:50 | [rank] fe nowall zh v1 | lost | -16.01 | |
2024/12/31 18:54 | [rank] [nmc 2x2] coastline wold | won | 17.38 | |
2024/12/31 18:08 | [rank] [nmc 2x2] coastline wold | lost | -13.55 | |
2024/12/05 20:05 | casino diamond v3_1 creative v2 by dw | won | 10.54 | |
2024/12/05 19:58 | casino diamond v3_1 creative v2 by dw | lost | -14.78 | |
2024/12/02 07:31 | overland | won | 16.08 | |
2024/12/02 06:51 | overland | lost | -17.75 | |
2024/11/29 19:26 | casino diamond v3_1 creative by dw | lost | -18.29 | |
2024/11/27 20:24 | casino diamond v3_1 creative by dw | lost | -15.04 | |
2024/11/01 18:05 |
VS |
[rank] bursting asunder zh v1 | lost | -12.40 |