Also Known As: {GZ}{WATAN}, GZ{WATAN}, -_-, GZ| WaTaN, -WaTaN, GZ|WataN, MG3, ramii, Q3, ramii1xd
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 50k | 179 | 1088.08 | 15 | -3 | L W L W L L L | 65.22 | 23 |
3v3 50k | 404 | 1053.87 | 78 | 2 | L W W L L W W | 49.37 | 158 |
Team 50k | 510 | 1081.80 | 94 | 2 | L W W L L W W | 51.65 | 182 |
1v1 10k | 3808 | 965.99 | 9 | -1 | W W L W L W L | 36.00 | 25 |
Team 10k | Not Ranked* | 975.91 | 2 | -1 | L L L W L W L | 28.57 | 7 |
3v3 10k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
1v1 50k | Not Ranked* | 1032.83 | 5 | 1 | W L W L L L W | 55.56 | 9 |
2v2 10k | Not Ranked* | 987.65 | 2 | -1 | L L W L W L | 33.33 | 6 |
Free-for-all 10k | Not Ranked* | 984.02 | 0 | -1 | 4 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category