Also Known As: BaBa|KiLLa`, gay, nubnub
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/12/15 03:38 | [rank] [nmc 2x2] coastline wold | won | 21.52 | |
2024/12/13 20:44 | [rank] make make 4 zh v2 | won | 16.68 | |
2024/12/13 20:29 | [rank] make make 4 zh v2 | won | 18.89 | |
2024/12/07 04:52 | [rank] fe nobug zh v1 | lost | -6.69 | |
2024/12/02 21:29 | [rank] volcanoe zh v1 | won | 12.16 | |
2024/11/30 05:26 |
VS |
[rank] volcanoe zh v1 | lost | -12.79 |
2024/11/26 07:27 | [rank] fe nobug zh v1 | lost | -18.70 | |
2024/11/24 08:29 | [rank] volcanoe zh v1 | lost | -15.82 | |
2024/11/24 06:10 | [rank] volcanoe zh v1 | won | 14.97 | |
2024/11/09 01:47 | [rank] [nmc 2x2] coastline wold | won | 14.16 |