Also Known As: SE VENO{M}, PRINCE, {ZX}HeRoO'', vi, ghtfff, Revision-PC, 1, [Nx]ATOMIC, {zx}HeRoO'', A
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/16 17:32 |
![]()
China
"Unknown"
(as {SE}DASCOO")
VS ![]()
USA
"Unknown"
(as Viking")
![]()
USA
"Unknown"
(as ~SuP_Zero")
|
twilight flame | lost | -20.38 |
2025/01/14 16:13 | twilight flame | won | 6.84 | |
2025/01/14 15:46 | twilight flame | won | 7.30 | |
2025/01/14 15:20 | twilight flame | won | 7.83 | |
2025/01/14 14:43 | twilight flame | won | 8.41 | |
2025/01/09 17:25 |
VS |
twilight flame | lost | -19.84 |
2025/01/07 19:21 | twilight flame | won | 10.30 | |
2025/01/07 17:52 | twilight flame | lost | -20.88 | |
2025/01/05 17:48 | twilight flame | lost | -22.31 | |
2025/01/03 18:32 |
VS |
twilight flame | lost | -24.03 |