SHE

Also Known As: she, SHN, shaheenkoov, shen, shaheen, ski, ghj

Type Rank Rating Wins Streak Form Win % Matches
1v1 50k 117 1160.84 26 -1 W W W W W W L 83.87 31
2v2 10k 404 1092.38 23 1 W W W W W L W 57.50 40
2v2 50k 648 1022.74 13 2 L L L W L W W 54.17 24
3v3 50k 767 1002.79 6 1 W L W L W L W 50.00 12
1v1 10k 974 1121.08 39 -1 W L W W L W L 66.10 59
Team 50k 1063 1032.40 19 1 W L W W W L W 52.78 36
Team 10k 2474 975.06 24 1 W W L L W L W 44.44 54
3v3 10k Not Ranked* 912.98 1 -5 L W L L L L L 12.50 8
Free-for-all 50k Not Ranked* 981.54 0 -2 5 4 0.00 2
Free-for-all 10k Not Ranked* 991.46 3 -1 4 4 5 W W W 4 37.50 8

* Players must play at least 10 games of a particular category to get ranked for that category