MARKKURD

Also Known As: EXcal, Nyazkrd, DESKTOP-NLC1, EXcal3/3 tw

Type Rank Rating Wins Streak Form Win % Matches
1v1 10k Not Ranked* 971.72 0 -2 L L 0.00 2
1v1 50k Not Ranked* 1015.24 2 2 L W W 66.67 3
Team 50k Not Ranked* 964.05 0 -3 L L L 0.00 3
2v2 50k Not Ranked* 991.27 0 -1 L 0.00 1
Team 10k Not Ranked* 1013.73 1 1 W 100.00 1
3v3 10k Not Ranked* 1016.65 1 1 W 100.00 1
3v3 50k Not Ranked* 971.79 0 -2 L L 0.00 2

* Players must play at least 10 games of a particular category to get ranked for that category