Also Known As: amoora, SAM, ADAMMASRI, jesus, ahmad, AHMAD, ismael, firas, skull, da8et omar
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 50k | 1312 | 952.87 | 5 | 1 | L L L W W L W | 29.41 | 17 |
Team 50k | 2783 | 916.41 | 12 | 1 | L L L L W L W | 35.29 | 34 |
Team 10k | Not Ranked* | 964.44 | 1 | -3 | W L L L | 25.00 | 4 |
2v2 10k | Not Ranked* | 1015.99 | 1 | 1 | W | 100.00 | 1 |
1v1 10k | Not Ranked* | 999.03 | 1 | -1 | W L | 50.00 | 2 |
1v1 50k | Not Ranked* | 942.90 | 0 | -5 | L L L L L | 0.00 | 5 |
1v1 20k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
3v3 50k | Not Ranked* | 999.80 | 4 | -2 | W W L W W L L | 50.00 | 8 |
3v3 10k | Not Ranked* | 954.10 | 0 | -3 | L L L | 0.00 | 3 |
* Players must play at least 10 games of a particular category to get ranked for that category