Also Known As: dark, oh, Uranus, ARKON, 9, AHMED, B2, saif1, CR7, 1m
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | 668 | 1084.68 | 9 | -1 | W W W W W W L | 60.00 | 15 |
1v1 10k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
3v3 10k | Not Ranked* | 1114.58 | 9 | 9 | W W W W W W W | 100.00 | 9 |
1v1 50k | Not Ranked* | 1067.76 | 6 | 6 | L W W W W W W | 85.71 | 7 |
Free-for-all 10k | Not Ranked* | 1023.83 | 2 | 2 | 2 5 W W | 50.00 | 4 |
Team 50k | Not Ranked* | 983.24 | 1 | -1 | L W L | 33.33 | 3 |
2v2 50k | Not Ranked* | 985.60 | 1 | -1 | L W L | 33.33 | 3 |
2v2 10k | Not Ranked* | 977.72 | 0 | -2 | L L | 0.00 | 2 |
Free-for-all 50k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category