Also Known As: ahmad, (_._)(_._), |_TOP|_ASLE, ssb6, maherov, hehe, u_Rezonix-Ty, _atlas#, sexmaher
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 10k | 597 | 1017.83 | 8 | 4 | L W L W W W W | 50.00 | 16 |
Team 50k | 1512 | 1002.50 | 5 | -2 | L W W W W L L | 50.00 | 10 |
2v2 10k | 1755 | 967.42 | 24 | 2 | W W L L L W W | 44.44 | 54 |
Team 10k | 1983 | 998.70 | 32 | 2 | W W L L L W W | 45.71 | 70 |
1v1 10k | 2713 | 1013.65 | 51 | -1 | W W W L W W L | 48.57 | 105 |
3v3 50k | Not Ranked* | 983.63 | 3 | -2 | W L L W W L L | 42.86 | 7 |
2v2 50k | Not Ranked* | 1021.63 | 2 | 2 | L W W | 66.67 | 3 |
1v1 50k | Not Ranked* | 992.59 | 0 | -1 | L | 0.00 | 1 |
Free-for-all 10k | Not Ranked* | 970.15 | 0 | -3 | 5 3 4 | 0.00 | 3 |
* Players must play at least 10 games of a particular category to get ranked for that category