Also Known As: Hamido, -WF|Hoz.
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | Not Ranked* | 966.36 | 1 | 1 | L L L L W | 20.00 | 5 |
2v2 50k | Not Ranked* | 959.02 | 0 | -3 | L L L | 0.00 | 3 |
3v3 50k | Not Ranked* | 1004.05 | 1 | 1 | L W | 50.00 | 2 |
1v1 10k | Not Ranked* | 980.83 | 0 | -2 | L L | 0.00 | 2 |
1v1 50k | Not Ranked* | 995.34 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category