Also Known As: Y~O~UN_S!!, {GGC}^Y~O~UN, Y^O^UN_S||, Y^O^UN*S_||, Y^O^UN_S|, {GGC}YOUNS, {GGC}Y~O~UN, Y~O~UN_S~!!, {GGC}^YOUNS, YNS
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 50k | 501 | 1083.54 | 54 | 1 | L W W W W L W | 41.86 | 129 |
Free-for-all 10k | 606 | 979.60 | 5 | -14 | 2 5 5 5 5 5 5 | 13.89 | 36 |
2v2 50k | 809 | 1003.20 | 16 | -1 | W W L W W W L | 47.06 | 34 |
3v3 50k | 1167 | 953.71 | 90 | 1 | L L L L L L W | 38.46 | 234 |
Team 50k | 1773 | 988.56 | 106 | 1 | L L L L L L W | 39.70 | 267 |
Team 10k | 2641 | 964.61 | 7 | -2 | L L W W W L L | 38.89 | 18 |
1v1 10k | 2893 | 1004.74 | 37 | 1 | L W W L L L W | 42.05 | 88 |
3v3 10k | Not Ranked* | 941.82 | 1 | -2 | L L L W L L | 16.67 | 6 |
2v2 10k | Not Ranked* | 969.69 | 2 | 1 | W L L L L W | 33.33 | 6 |
* Players must play at least 10 games of a particular category to get ranked for that category