pls_me

Also Known As: Its^TipTop, Its_TipTop, Felipe, joker, limitedrange, Diablo, Yuri, on_, JohnMajor, Snatch

Type Rank Rating Wins Streak Form Win % Matches
1v1 10k 91 1389.10 235 9 W W W W W W W 76.05 309
2v2 10k 167 1153.49 47 3 W W L L W W W 66.20 71
Team 10k 242 1161.53 51 3 L W W L W W W 66.23 77
3v3 10k Not Ranked* 1025.29 4 2 W W L L W W 66.67 6
1v1 20k Not Ranked* 1048.54 3 3 W W W 100.00 3
1v1 50k Not Ranked* 1034.26 3 1 W W L W 75.00 4

* Players must play at least 10 games of a particular category to get ranked for that category