marddy

Also Known As: Overlord, mArd, Marddy, ass, MAMAMO, nodemo, Ahas, Nigga Moove, BADASSTRON, ehh

Type Rank Rating Wins Streak Form Win % Matches
1v1 10k 977 1121.04 74 -1 L W W W W W L 69.81 106
Team 10k Not Ranked* 1053.92 4 -1 W W W W L 80.00 5
2v2 10k Not Ranked* 1053.59 4 -1 W W W W L 80.00 5
1v1 50k Not Ranked* 983.01 4 -1 W W L L L W L 44.44 9
Free-for-all 10k Not Ranked* 1005.33 0 -1 2 0.00 1
1v1 20k Not Ranked* 972.34 1 -2 L W L L 25.00 4

* Players must play at least 10 games of a particular category to get ranked for that category