Also Known As: Bakr, BKR, Bkr, Abu Bakr
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | 949 | 1059.45 | 8 | 2 | W L W W L W W | 66.67 | 12 |
Team 50k | Not Ranked* | 1051.73 | 4 | 4 | L W W W W | 80.00 | 5 |
3v3 50k | Not Ranked* | 1032.07 | 3 | 3 | L W W W | 75.00 | 4 |
1v1 10k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
1v1 50k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
Free-for-all 10k | Not Ranked* | 1014.38 | 0 | -4 | 4 2 2 3 | 0.00 | 4 |
1v1 20k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
2v2 50k | Not Ranked* | 1018.82 | 1 | 1 | W | 100.00 | 1 |
3v3 10k | Not Ranked* | 996.38 | 2 | 1 | L W L W | 50.00 | 4 |
2v2 10k | Not Ranked* | 1013.37 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category