Also Known As: 33, 4o, hadi, 44, DOOM 2009, ammar, 04, 78, 1322, 13242
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Free-for-all 10k | 547 | 989.48 | 2 | -3 | W 5 3 W 4 4 2 | 20.00 | 10 |
1v1 50k | Not Ranked* | 1027.67 | 4 | 1 | L W W W L W | 66.67 | 6 |
1v1 10k | Not Ranked* | 988.34 | 3 | -2 | L W W W L L | 50.00 | 6 |
Team 10k | Not Ranked* | 987.81 | 1 | 1 | L L W | 33.33 | 3 |
2v2 10k | Not Ranked* | 987.81 | 1 | 1 | L L W | 33.33 | 3 |
* Players must play at least 10 games of a particular category to get ranked for that category