Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/14 12:55 | twilight flame | won | 9.78 | |
2025/01/12 13:42 | twilight flame | won | 9.96 | |
2025/01/04 13:06 | twilight flame | won | 7.68 | |
2025/01/03 13:21 |
![]()
USA Super Weapon
"Unknown"
(as 7RB"Easywin)
VS |
twilight flame | lost | -22.45 |
2025/01/03 12:27 | twilight flame | won | 9.10 | |
2025/01/03 12:02 | twilight flame half v2 | won | 7.54 | |
2024/12/17 13:24 | twilight flame | won | 12.21 | |
2024/12/08 12:53 | twilight flame | won | 12.52 | |
2024/12/07 11:44 |
VS ![]()
China Nuke
"Unknown"
(as IQ NOOB)
![]()
GLA Stealth
"Unknown"
(as Ahmed)
|
twilight flame | won | 12.95 |
2024/12/04 13:24 |
VS |
twilight flame half v2 | won | 13.70 |